You are here: Home » Products » IDC Connector » 3.96mm pitch IDC connector » Feed Through IDC M7060-N-C-P/M7060-N-C-P-R

Product Category

Related News

content is empty!

Contact Info

 Tel: 0086-0755 2709 6669
 Phone:0086-15197637030
                 
 Address: A building,Baitong science  innovation park, No. 150 Shasong RD., 
Shajing Sub-district, Shenzhen City,
Guangdong 
Province, China.
 Email: 
sales8@hrb-connector.com

 Fax: 0086-0755 2709 2392
 QQ: 3404777260
            
 Skype: Zoe Zheng
             

loading

Share to:
sharethis sharing button

Feed Through IDC M7060-N-C-P/M7060-N-C-P-R

Availability:
Quantity:
  • M7060-N-C-P/M7060-N-C-P-R

  • HRB

M7060-N-C-P.pdf

M7060-N-C-P-R.pdf


3.96mm pitch connector for indirect mating, insulation displacement technology (IDT), for individual conductors, assembling in the middle of cable.UL-E304945

1). 3.96 pitch IDC connectors, Feed-through, vertical angle, Brass, tin plated/gold plated, without/ with polarizing tabs, without Locking Ramp. 


C Color Wire size
N Natural #24
O Orange #18
Y Yellow #20
R Red #22
W White #24


Part No.
Dimensions Part No.
Dimensions Part No.
Dimensions
TYP UL94V-2 Cir Dim: A Dim: B TYP UL94V-2 Cir Dim: A Dim: B TYP UL94V-2 Cir Dim: A Dim: B
M7060-2-C-P-R(180°) 2 7.92 3.96 M7060-10-C-P-R(180°) 10 39.60 35.64 M7060-18-C-P-R(180°) 18 71.08 67.32
M7060-3-C-P-R(180°) 3 11.88 7.92 M7060-11-C-P-R(180°) 11 43.41 39.60 M7060-19-C-P-R(180°) 19 75.04 71.28
M7060-4-C-P-R(180°) 4 15.84 11.88 M7060-12-C-P-R(180°) 12 47.37 43.56 M7060-20-C-P-R(180°) 20 78.90 75.24
M7060-5-C-P-R(180°) 5 19.80 15.84 M7060-13-C-P-R(180°) 13 51.33 47.52 M7060-21-C-P-R(180°) 21 82.26 79.20
M7060-6-C-P-R(180°) 6 23.76 19.80 M7060-14-C-P-R(180°) 14 55.29 51.48 M7060-22-C-P-R(180°) 22 86.82 83.16
M7060-7-C-P-R(180°) 7 27.72 23.76 M7060-15-C-P-R(180°) 15 59.35 55.44 M7060-23-C-P-R(180°) 23 90.78 87.12
M7060-8-C-P-R(180°) 8 31.68 27.72 M7060-16-C-P-R(180°) 16 63.31 59.40 M7060-24-C-P-R(180°) 24 94.74 91.08
M7060-9-C-P-R(180°) 9 35.64 31.68 M7060-17-C-P-R(180°) 17 67.12 63.36




Part No.
Dimensions Part No.
Dimensions Part No.
Dimensions
TYP UL94V-2 Cir Dim: A Dim: B TYP UL94V-2 Cir Dim: A Dim: B TYP UL94V-2 Cir Dim: A Dim: B
M7060-2-C-P-(180°) 2 7.92 3.96 M7060-10-C-P-(180°) 10 39.60 35.64 M7060-18-C-P-(180°) 18 71.08 67.32
M7060-3-C-P-(180°) 3 11.88 7.92 M7060-11-C-P-(180°) 11 43.41 39.60 M7060-19-C-P-(180°) 19 75.04 71.28
M7060-4-C-P-(180°) 4 15.84 11.88 M7060-12-C-P-(180°) 12 47.37 43.56 M7060-20-C-P-(180°) 20 78.90 75.24
M7060-5-C-P-(180°) 5 19.80 15.84 M7060-13-C-P-(180°) 13 51.33 47.52 M7060-21-C-P-(180°) 21 82.26 79.20
M7060-6-C-P-(180°) 6 23.76 19.80 M7060-14-C-P-(180°) 14 55.29 51.48 M7060-22-C-P-(180°) 22 86.82 83.16
M7060-7-C-P-(180°) 7 27.72 23.76 M7060-15-C-P-(180°) 15 59.35 55.44 M7060-23-C-P-(180°) 23 90.78 87.12
M7060-8-C-P-(180°) 8 31.68 27.72 M7060-16-C-P-(180°) 16 63.31 59.40 M7060-24-C-P-(180°) 24 94.74 91.08
M7060-9-C-P-(180°) 9 35.64 31.68 M7060-17-C-P-(180°) 17 67.12 63.36





1) Current Rating: 7A AC, DC

2) Voltage Rating: 600V AC, DC

3) Operating Temperature: -25 ºC to +85 ºC                                          
4) Contact Resistance: 3.0mΩ max

5) Insulation Resistance: 5000MΩ min.

6) Withstanding Voltage: 2200V AC/minute
7) Housing feature: Feed-through

8) Material: Housing: Nylon UL94V-2
                   Terminal: Copper alloy.
9) Finish: Tin-plated/Gold-plated over nickle.
10) Terminal retention to housing: 3.63kg minimum.
11) cUL file No.: E304945

12) Wire size: AWG#18-24


Previous: 
Next: 

QUICK LINKS

PRODUCTS

CONTACT US