content is empty!
Availability: | |
---|---|
Quantity: | |
M42474-2xN
HRB
M42474-2xN
Fully separated terminals, 4.2mm pitch, low insertion force. This small connector family also offers blind mating, TPA and high current options. Pitch is 4.20mm.
HRB Receptacle Header, 4.20mm Pitch, Dual Row, Vertical, with Snap-In Plastic Pegs, Tin (Sn), UL 94V-0, 4 to 24 Circuits.
Part No. | Dimensions | Part No. | Dimensions | ||||
TYP UL94V-0 | Circuits | Dim:A | Dim: B | TYP UL94V-0 | Circuits | Dim: A | Dim: B |
M42474-2×2 | 4 | 4.20 | 15.10 | M42474-2×8 | 16 | 29.40 | 40.30 |
M42474-2×3 | 6 | 8.40 | 19.30 | M42474-2×9 | 18 | 33.60 | 44.50 |
M42474-2×4 | 8 | 12.60 | 23.50 | M42474-2×10 | 20 | 37.80 | 48.70 |
M42474-2×5 | 10 | 16.80 | 27.70 | M42474-2×11 | 22 | 42.00 | 52.90 |
M42474-2×6 | 12 | 21.00 | 31.90 | M42474-2×12 | 24 | 46.20 | 57.10 |
M42474-2×7 | 14 | 25.20 | 36.10 |
Fully separated terminals, 4.2mm pitch, low insertion force. This small connector family also offers blind mating, TPA and high current options. Pitch is 4.20mm.
HRB Receptacle Header, 4.20mm Pitch, Dual Row, Vertical, with Snap-In Plastic Pegs, Tin (Sn), UL 94V-0, 4 to 24 Circuits.
Part No. | Dimensions | Part No. | Dimensions | ||||
TYP UL94V-0 | Circuits | Dim:A | Dim: B | TYP UL94V-0 | Circuits | Dim: A | Dim: B |
M42474-2×2 | 4 | 4.20 | 15.10 | M42474-2×8 | 16 | 29.40 | 40.30 |
M42474-2×3 | 6 | 8.40 | 19.30 | M42474-2×9 | 18 | 33.60 | 44.50 |
M42474-2×4 | 8 | 12.60 | 23.50 | M42474-2×10 | 20 | 37.80 | 48.70 |
M42474-2×5 | 10 | 16.80 | 27.70 | M42474-2×11 | 22 | 42.00 | 52.90 |
M42474-2×6 | 12 | 21.00 | 31.90 | M42474-2×12 | 24 | 46.20 | 57.10 |
M42474-2×7 | 14 | 25.20 | 36.10 |
Current Rating: 9A AC, DC
Voltage Rating: 600V AC, DC
Temperature Range: -25° C~+105° C
Contact Resistance: 10mΩ Max.
Insulation Resistance: 1000MΩ Min.
Withstanding Voltage: 1500V AC/minute
Material: HSG: Nylon66 UL94V-0
TER: Brass, Tin plating
Current Rating: 9A AC, DC
Voltage Rating: 600V AC, DC
Temperature Range: -25° C~+105° C
Contact Resistance: 10mΩ Max.
Insulation Resistance: 1000MΩ Min.
Withstanding Voltage: 1500V AC/minute
Material: HSG: Nylon66 UL94V-0
TER: Brass, Tin plating