content is empty!
Availability: | |
---|---|
Quantity: | |
P9848-3×N-A-H-B
HRB
P9848-3xN-A-A-B&P9848-3xN-A-H-B&P9848-3xN-W-H-A catalog.pdf
Ordering Information:
HRB 6.35 pitch, Male plug housing locker with hole, Triple row, UL 94V-2, natural&white.
Part No. | Dimensions | ||||
TYP UL94V-2/locker with hole | TYP UL94V-0/locker with hole | Cir | Dim: A | Dim: B | Dim: C |
P9848-3×2-A-H-B-A/B | P9848-3×2-W-H-A-A/B | 6 | 14.10 | 6.35 | 27.20 |
P9848-3×3-A-H-B-A/B | P9848-3×3-W-H-A-A/B | 9 | 20.25 | 12.70 | 27.20 |
P9848-3×4-A-H-B-A/B | P9848-3×4-W-H-A-A/B | 12 | 27.40 | 19.05 | 28.20 |
P9848-3×5-A-H-B-A/B | P9848-3×5-W-H-A-A/B | 15 | 34.10 | 25.20 | 28.20 |
Product Details:
Product Type | Housing connector |
Housing Type | Plug connector |
Connector System | Wire to wire connector, wire to board connector |
Connector & Contact Terminates To | Wire&cable |
Number of positions | 6-15 circuits |
Number of rows | 3 rows |
Row-to-Row Spacing | .25 mm [ 6.35 in ] |
Contact Layout | Matrix |
Operating Voltage (VAC) | 600 |
Contact Retention | Without |
Multiple Contact Types | Without |
Assembly Integration Feature | Without |
Centerline (Pitch) | 6.35 mm [ .25 in ] |
UL Flammability Rating | UL94V-2 |
Housing Material | Nylon |
Glow Wire Rating | "Yes" and "No" are both available |
Operating Temperature Range | -25 – 85 °C |
Sealed Condition | Not sealed |
Standard | UL |
Packaging Method | Package |
For Use With | Appropriate cap or header |
Application:
Business Equipment
Data Center
In-Building&Campus
Industrial Controls
Industrial Machinery
Low-temperature Applications
Major Appliances
Personal Computers
Printers
Public Safety
Radio Systems
Railway Applications
Retail Applications
Small Appliances/Housewares
Test&Measurement
Testing Applications
Truck Wheels
P9848-3xN-A-A-B&P9848-3xN-A-H-B&P9848-3xN-W-H-A catalog.pdf
Ordering Information:
HRB 6.35 pitch, Male plug housing locker with hole, Triple row, UL 94V-2, natural&white.
Part No. | Dimensions | ||||
TYP UL94V-2/locker with hole | TYP UL94V-0/locker with hole | Cir | Dim: A | Dim: B | Dim: C |
P9848-3×2-A-H-B-A/B | P9848-3×2-W-H-A-A/B | 6 | 14.10 | 6.35 | 27.20 |
P9848-3×3-A-H-B-A/B | P9848-3×3-W-H-A-A/B | 9 | 20.25 | 12.70 | 27.20 |
P9848-3×4-A-H-B-A/B | P9848-3×4-W-H-A-A/B | 12 | 27.40 | 19.05 | 28.20 |
P9848-3×5-A-H-B-A/B | P9848-3×5-W-H-A-A/B | 15 | 34.10 | 25.20 | 28.20 |
Product Details:
Product Type | Housing connector |
Housing Type | Plug connector |
Connector System | Wire to wire connector, wire to board connector |
Connector & Contact Terminates To | Wire&cable |
Number of positions | 6-15 circuits |
Number of rows | 3 rows |
Row-to-Row Spacing | .25 mm [ 6.35 in ] |
Contact Layout | Matrix |
Operating Voltage (VAC) | 600 |
Contact Retention | Without |
Multiple Contact Types | Without |
Assembly Integration Feature | Without |
Centerline (Pitch) | 6.35 mm [ .25 in ] |
UL Flammability Rating | UL94V-2 |
Housing Material | Nylon |
Glow Wire Rating | "Yes" and "No" are both available |
Operating Temperature Range | -25 – 85 °C |
Sealed Condition | Not sealed |
Standard | UL |
Packaging Method | Package |
For Use With | Appropriate cap or header |
Application:
Business Equipment
Data Center
In-Building&Campus
Industrial Controls
Industrial Machinery
Low-temperature Applications
Major Appliances
Personal Computers
Printers
Public Safety
Radio Systems
Railway Applications
Retail Applications
Small Appliances/Housewares
Test&Measurement
Testing Applications
Truck Wheels
Current Rating: 15A AC, DC
Voltage Rating: 600V AC, DC
Temperature Range: V2:- 25° C~+85° C
V0:- 40° C~+135° C
Contact Resistance: 10mΩ Max.
Insulation Resistance: 1000MΩ Min.
Withstanding Voltage: 5000V AC/minute
Material: HSG: Nylon66 UL94V-0/UL94V-2
Terminal/Housing retention force requirement: 8.0kg
Current Rating: 15A AC, DC
Voltage Rating: 600V AC, DC
Temperature Range: V2:- 25° C~+85° C
V0:- 40° C~+135° C
Contact Resistance: 10mΩ Max.
Insulation Resistance: 1000MΩ Min.
Withstanding Voltage: 5000V AC/minute
Material: HSG: Nylon66 UL94V-0/UL94V-2
Terminal/Housing retention force requirement: 8.0kg