content is empty!
Description:
HRB 4.2 pitch wire-to-wire connector system consists of connector housing and crimp terminals, usually in male and female crimp housings, male and female crimp terminals.
P4201-2×N-K-B (nylon UL94V-2),P4201-2×N-K-A (nylon UL94V-0) Series is a female connector electrical enclosure, double row with panel mounting lugs,P4201-2×N-B (nylon UL94V-2),P4201-2×N-A (Nylon UL94V-0) Series are female connector electrical enclosures, double row without panel mounting lugs, all Provides a variety of circuits, from 2-pole to 24-pole, using T4201 series male terminals (AWG#22-26; AWG#20-18, AWG#18-16 fully tinned and gold-plated for customer selection), used with P4200-2×N-B series (wire-to-wire connector).
Technical Parameters:
1) Rated current: 9A AC, DC
2) Rated voltage: 600V AC, DC
3) Operating temperature: V2: -25ºC to +85ºC
V0: -40ºC to +105ºC
4) Contact resistance: maximum 10mΩ
5) Insulation resistance: minimum 1000MΩ.
6) Withstand voltage: 1500V AC/minute
7) Material: NylonUL94V-2/NylonUL94V-0
8) Shell retention requirement: 6.5kg (minimum)
Ordering Information:
4.2mm plug housing connector, connector, double row, with mounting ears, 2 to 24 circuits, UL 94V-2 and UL 94V-0, natural and white.
P4201-2×N-K-B/A
①②③④⑤
①: HRB product series number
②: Number of rows of crimped shells
③: Circuit/number of poles
④: K: With panel mounting ears.
Blank: No panel mounting ears.
⑤:Crimp housing material:B: UL94V-2,
A: UL94V-0.
Part Number | Dimensions | Part Number | Dimensions | ||||||
TYP UL94V-2 | TYP UL94V-0 | CIR | Dim: A | Dim: B | TYP UL94V-2 | TYP UL94V-0 | CIR | Dim: A | Dim: B |
P4201-2×1-KB | P4201-2×1-KA | 2 | / | 7.40 | P4201-2×7-KB | P4201-2×7-KA | 14 | 25.20 | 32.60 |
P4201-2×2-KB | P4201-2×2-KA | 4 | 4.20 | 11.60 | P4201-2×8-KB | P4201-2×8-KA | 16 | 29.40 | 36.80 |
P4201-2×3-KB | P4201-2×3-KA | 6 | 8.40 | 15.80 | P4201-2×9-KB | P4201-2×9-KA | 18 | 33.60 | 41.00 |
P4201-2×4-KB | P4201-2×4-KA | 8 | 12.60 | 20.00 | P4201-2×10-KB | P4201-2×10-KA | 20 | 37.80 | 45.20 |
P4201-2×5-KB | P4201-2×5-KA | 10 | 16.80 | 24.20 | P4201-2×11-KB | P4201-2×11-KA | 22 | 42.00 | 49.40 |
P4201-2×6-KB | P4201-2×6-KA | 12 | 21.00 | 28.40 | P4201-2×12-KB | P4201-2×12-KA | 24 | 46.20 | 53.60 |
Part Number | Dimensions | Part Number | Dimensions | ||||||
TYP UL94V-2 | TYP UL94V-0 | CIR | Dim: A | Dim: B | TYP UL94V-2 | TYP UL94V-0 | CIR | Dim: A | Dim: B |
P4201-2×1-B | P4201-2×1-A | 2 | / | 7.40 | P4201-2×7-B | P4201-2×7-A | 14 | 25.20 | 32.60 |
P4201-2×2-B | P4201-2×2-A | 4 | 4.20 | 11.60 | P4201-2×8-B | P4201-2×8-A | 16 | 29.40 | 36.80 |
P4201-2×3-B | P4201-2×3-A | 6 | 8.40 | 15.80 | P4201-2×9-B | P4201-2×9-A | 18 | 33.60 | 41.00 |
P4201-2×4-B | P4201-2×4-A | 8 | 12.60 | 20.00 | P4201-2×10-B | P4201-2×10-A | 20 | 37.80 | 45.20 |
P4201-2×5-B | P4201-2×5-A | 10 | 16.80 | 24.20 | P4201-2×11-B | P4201-2×11-A | 22 | 42.00 | 49.40 |
P4201-2×6-B | P4201-2×6-A | 12 | 21.00 | 28.40 | P4201-2×12-B | P4201-2×12-A | 24 | 46.20 | 53.60 |
Details:
category | Crimp housing connector |
Brand | HRB |
application | Power supply, wire-to-wire connector, wire-to-board connector |
circuit | 2-24 |
color | white/natural |
Flammable | UL94V-0, UL94V-2 |
gender | plug |
Glow wire compliant | Both 'yes' and 'no' are OK |
Materials - Resignation | nylon |
Rows | Dual |
type of packaging | Bag |
Panel mounting | Yes |
Spacing - mating interface | 4.2mm pitch |
Pitch - Terminal Interface | 4.2mm pitch |
polarized to the mating part | Yes |
Stackable | No |
Temperature Range - Operation | -25ºC to +85ºC and-40°C to +105°C |
Current - maximum per contact | 13.0A |
Applications:
white goods
copier
Office Supplies
printer
Automation equipment
industrial network
rack server
Router/switch
Pairing (wire-to-wire connection):
P4200 Double row socket housing connector
Used for:
Ť4201 Crimp terminals (T4201 series)
1) Rated current: 9A AC, DC
2) Rated voltage: 600V AC, DC
3) Operating temperature: V2: -25ºC to +85ºC
V0: -40ºC to +105ºC
4) Contact resistance: maximum 10mΩ
5) Insulation resistance: minimum 1000MΩ.
6) Withstand voltage: 1500V AC/minute
7) Material: NylonUL94V-2/NylonUL94V-0
8) Shell retention requirement: 6.5kg (minimum)